Main Page: Difference between revisions
Chief Editor (talk | contribs) No edit summary |
No edit summary |
||
| (96 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<html> | <html> | ||
<!-- MAIN | <!-- MAIN CONTAINERs --> | ||
<div style="max-width:1200px; margin:auto; font-size:95%; line-height:1.6; margin-top:0px;"> | <div style="max-width:1200px; margin:auto; font-size:95%; line-height:1.6; margin-top:0px;"> | ||
| Line 8: | Line 8: | ||
<!-- HEADER --> | <!-- HEADER --> | ||
<div style="background:#f8f9fa; padding: | <div style="background:#f8f9fa; padding:15px; text-align:center; margin-bottom:10px; border:1px solid #CCC;"> | ||
<span style="font-size: | <span style="font-size: clamp(19px, 5vw, 34px); font-weight:bold;">Welcome to Verified Wikipedia <img class="badge-icon" | ||
src="https://upload.wikimedia.org/wikipedia/commons/e/e4/Twitter_Verified_Badge.svg" | src="https://upload.wikimedia.org/wikipedia/commons/e/e4/Twitter_Verified_Badge.svg" | ||
width="20" height="20" | width="20" height="20" | ||
alt="Verified"> | alt="Verified"> | ||
</span><br> | </span><br> | ||
<span style="font-size: | <span style="font-size: clamp(2px, 4vw, 18px);">The encyclopedia of verified knowledge</span> | ||
</div> | </div> | ||
| Line 29: | Line 29: | ||
</div> | </div> | ||
</html> | </html> | ||
{| style="width:100%; font-size:95%; line-height:1.6; | {| style="width:100%; font-size:95%; line-height:1.6; display:flex; flex-wrap:wrap; margin:auto;" | ||
|- | |- | ||
| style="width:50%; vertical-align:top; padding:10px; background:#f5fff8; border:1px solid #9bd3a8;" | | | style="width:50%; vertical-align:top; padding:10px; background:#f5fff8; border:1px solid #9bd3a8; flex:1; min-width:300px;" | | ||
<h3 style="padding:3px 7px; margin:8px 0; background-color:#CEF2E0;">Today's Featured Article</h3>[[File: | <h3 style="padding:3px 7px; margin:8px 0; background-color:#CEF2E0;"><small>Today's Featured Article</small></h3>[[File:Edith Swan and Rose Gooding.jpg|alt=style=max-width:40%; margin-right:10px;|left|thumb|200x200px|<small>Edith Swan (left) and Rose Gooding (right)</small>]]<small>The '''[[Littlehampton libels]]''' were a series of letters sent to numerous residents of Littlehampton, in southern England, over a three-year period between 1920 and 1923. The letters, which contained obscenities and false accusations, were written by Edith Swan, a thirty-year-old laundress; she tried to incriminate her neighbour, Rose Gooding, a thirty-year-old married woman. Swan and Gooding ''(both pictured)'' had once been friends, but after Swan made a false report to the National Society for the Prevention of Cruelty to Children accusing Gooding of maltreating one of her sister's children, the letters started arriving. Many of them were signed as if from Gooding. Swan brought a private prosecution against Gooding for libel. Gooding was imprisoned twice, but Scotland Yard investigated and cleared her. Swan was prosecuted in December 1921. A similar case of letters being sent over several years was reported in 2024, in the village of Shiptonthorpe, East Yorkshire. ''('''[[Littlehampton libels|Full article...]]''')''</small> | ||
<small>Recently featured: '''[[Simon Cameron]]''' '''[[Tom Hall|Tom Hall .]]''' [[Scott Zolak|'''Scott Zolak''']] . '''[[Theodosius III]] .''' '''[[Edmund Ætheling]] .''' '''[[Jefferson Davis]]''' '''.''' ''[[Ovalipes catharus]].'' [[wikipedia:SMS_Pommern|SMS Pommern]]</small> | |||
| style="width:25px;" | | |||
| style="width:50%; vertical-align:top; padding:10px; background:#f5f4ff; border:1px solid #9bd3a8; flex:1; min-width:300px;" | | |||
<h3 style="padding:3px 7px; margin:8px 0; background-color:#CEDFF2;">Wiki News</h3>[[File:Rob Reiner MFF 2016.jpg|thumb|152x152px|Rob Reiner]]'''''Lates updates:''''' | |||
| | * <small>Filmmaker and actor '''[[Rob Reiner]]''' ''(pictured)'' and his wife are stabbed to death in Los Angeles.</small> | ||
* <small>Sixteen people, including a gunman, are killed in '''a mass shooting attack''' on a Hanukkah celebration at Bondi Beach in Sydney.</small> | |||
* <small>Bulgarian prime minister [[Rosen Zhelyazkov|'''Rosen Zhelyazkov''']] ''(pictured)'' and his government resign after '''days of protests'''.</small> | |||
* <small>[[wikipedia:Clair_Obscur:_Expedition_33|'''Clair Obscur: Expedition 33''']] wins Game of the Year at '''[[wikipedia:The_Game_Awards_2025|the Game Awards]]''' (producer and host [[Geoff Keighley]] pictured).</small> | |||
< | * <small>In Australia, a ban on the use of certain social media platforms by under-16s comes into effect.</small> | ||
* In motorsport, | * <small>In motorsport, [[Lando Norris|'''Lando Norris''']] ''(pictured)'' wins '''the Formula One World Drivers' Championship'''.</small> | ||
< | * <small>In Benin, '''a coup attempt''' by members of the armed forces is thwarted. Architect and designer '''Frank Gehry''' dies at the age of 96.</small> | ||
* <small>In Saint Lucia, the [[wikipedia:Saint_Lucia_Labour_Party|Labour Party]], led by Prime Minister [[Philip J. Pierre]] ''(pictured)'', '''[[wikipedia:2025_Saint_Lucian_general_election|retains its majority]]''' in the [[wikipedia:House_of_Assembly_of_Saint_Lucia|House of Assembly.]]</small> | |||
|} | |} | ||
| Line 61: | Line 62: | ||
| colspan="2" style="border:1px solid #CCC; background:#f5f4ff; padding:15px;" | | | colspan="2" style="border:1px solid #CCC; background:#f5f4ff; padding:15px;" | | ||
<h3 style="padding:3px 7px; margin:8px 0; background-color:#CEDFF2;">Today's Featured Picture</h3> | <h3 style="padding:3px 7px; margin:8px 0; background-color:#CEDFF2;">Today's Featured Picture</h3>[[File:African Chaffinch (Fringilla spodiogenys) female Sfax.jpg|alt=style=max-width:40%; margin-right:10px;|border|center|950x950px|'''Leopard seal''']]The '''[[African chaffinch]]''' (''Fringilla spodiogenys'') is a species of passerine bird in the genus ''Fringilla''. The African chaffinch is found from southern Morocco to northwestern Libya, and in Italy on the islands of Lampedusa and Pantelleria. There is also an isolated population in northeastern Libya. Its habitat includes deciduous forests and lowlands, and during the nonbreeding season extends its habitat to open areas including weedy fields and olive groves. The diet of the African chaffinch is similar to the Eurasian chaffinch, consisting mostly of small invertebrates and their larvae as well as flowers, seeds, and buds. This female African chaffinch was photographed in Sfax, Tunisia. | ||
<small>Photograph credit: [[wikipedia:User:Charlesjsharp|Charles J. Sharp]]</small> | |||
[[File: | |||
<b>Recently featured: [[Leopard seal|Leopard Seal]] . <small>[[Glassblowing]] • [[Hugh McCulloch]] • [[Siege of Baghdad]] [[Golden-shouldered parrot]] • [[wikipedia:Template:POTD/2025-12-02|Pedro II of Brazil]]</small></b> | |||
|} | |||
{| style="width:100%; font-size:95%; line-height:1.6; margin-left:auto; margin-right:auto; margin-top: 10px;" | |||
|- | |||
| colspan="2" style="border:1px solid #CCC; background:#f5f4ff; padding:15px;" | | |||
= 🌍 Top 100 Global Events of 2025 = | |||
---- | |||
= I. Global Politics & Governance = | |||
# '''[[wikipedia:2025_G20_Johannesburg_summit|G20 Summit held in Johannesburg]]''', marking the first G20 conference on African soil. | |||
# '''[[wikipedia:2025_The_Hague_NATO_summit|NATO Summit convened in The Hague]]''', discussing defence modernization and cybersecurity. | |||
# '''[[wikipedia:17th_BRICS_summit|BRICS Summit held in Rio de Janeiro]]''', focused on financial reform and South–South cooperation. | |||
# '''[[wikipedia:2025_United_Nations_Ocean_Conference|United Nations Ocean Conference in Nice]]''' announced new marine-protected areas. | |||
# '''[[wikipedia:United_Nations_Security_Council|UN Security Council]] emergency meetings''' were held regarding ongoing global conflicts. | |||
# '''New regional security pacts''' emerged in the Indo-Pacific. | |||
# '''[https://digital-strategy.ec.europa.eu/en/policies/european-approach-artificial-intelligence EU leaders adopted new digital-regulation frameworks]''', focusing on AI and data sovereignty. | |||
# '''[https://au.int/en/theme/2025 African Union launched industrialization programs]''' aimed at youth employment. | |||
# '''[https://trendsresearch.org/insight/asean-and-the-south-china-sea-managing-regional-tensions/?srsltid=AfmBOoowoYtl3yvGqYQl5K31HdW3ieshMZ56ERwnmLF7_j8lEIfyCB01 ASEAN strengthened maritime cooperation]''' amid rising regional tensions. | |||
# '''[https://www.thenationalnews.com/news/mena/2025/12/03/security-diplomacy-and-innovation-top-agenda-at-gulf-summit-in-bahrain/#:~:text=Security%2C%20diplomacy%20and%20innovation%20top,larger%20role%20in%20international%20diplomacy. Arab League meetings highlighted energy diplomacy]''' and regional security. | |||
# '''[https://www.unep.org/news-and-stories/press-release/latin-american-and-caribbean-countries-agree-ambitious-environmental#:~:text=release%20Climate%20Action-,Latin%20American%20and%20Caribbean%20countries%20agree%20on%20an%20ambitious%20environmental,economic%20benefits%20for%20the%20region. Latin American countries launched climate-migration negotiations]'''. | |||
# '''Several nations experienced major elections''' leading to significant political transitions. | |||
# '''Global South coalitions expanded representation proposals''' in global institutions. | |||
# '''[https://www.icj-cij.org/home#:~:text=On%2022%20October%202025%2C%20the%20Court%20will%20deliver%20its%20Advisory,Read%20more... International Court of Justice heard new cross-border disputes]'''. | |||
# '''[https://www.un.org/en/high-level-week-2025#:~:text=Overview,Mental%20Health%20and%20Well%2Dbeing UN General Assembly sessions]''' emphasized climate, peace, and AI ethics. | |||
# '''New bilateral trade agreements''' reshaped global economic alignments. | |||
# [https://www.europarl.europa.eu/topics/en/article/20170627STO78419/countering-irregular-migration-eu-policies#:~:text=Systematic%20checks%20for%20non%2DEU,to%20launch%20the%20system%20completely. '''Europe implemented new migration-control measures'''.] | |||
# '''South Asian nations established disaster-response coalitions'''. | |||
# '''Pacific Island states presented joint appeals''' on rising sea levels. | |||
# '''Middle-East diplomatic engagement increased''', focusing on stability and economic diversification. | |||
---- | |||
= II. Conflicts, Security & Humanitarian Crises = | |||
# '''Major armed conflicts continued''' in several regions, causing humanitarian emergencies. | |||
# '''Ceasefire negotiations occurred intermittently''' but produced limited long-term results. | |||
# '''Global defence spending reached new highs''', driven by geopolitical tensions. | |||
# '''Cyberattacks targeted critical infrastructure''' across multiple continents. | |||
# '''Countries adopted advanced cybersecurity laws''' targeting ransomware and espionage. | |||
# '''Space-security doctrines''' were updated to protect satellites. | |||
# '''Transnational terrorism threats remained active''', prompting global security cooperation. | |||
# '''Humanitarian displacement reached a historical peak''' due to conflict and climate. | |||
# '''International Red Cross expanded relief operations''' in crisis zones. | |||
# '''Global famine warnings''' were issued for multiple drought-stricken regions. | |||
# '''UN peacekeeping missions expanded activities''' in conflict areas. | |||
# '''Arms-control discussions resumed''' in several strategic regions. | |||
# '''Naval incidents increased''' in contested maritime zones. | |||
# '''New defence alliances formed''' among mid-sized nations. | |||
# '''Non-state armed groups gained influence''' in unstable regions. | |||
# '''Human trafficking and refugee smuggling reports increased'''. | |||
# '''Mine-clearing operations expanded''' in post-conflict territories. | |||
# '''Global epidemic emergencies in conflict zones''' triggered international health responses. | |||
# '''Cities experienced unrest''' due to economic hardship and political tensions. | |||
# '''International tribunals investigated war-related crimes'''. | |||
---- | |||
= III. Global Economy, Trade & Markets = | |||
# '''Global growth patterns varied''', with some regions achieving stable recovery. | |||
# '''Inflation continued to challenge many economies''', prompting interest-rate measures. | |||
# '''Central banks revised monetary policies''' to stabilize markets. | |||
# '''Supply-chain restructuring accelerated''' toward regional manufacturing hubs. | |||
# '''New trade corridors opened''' in Africa, Asia, and the Middle East. | |||
# '''International corporations invested heavily in AI and automation'''. | |||
# '''Commodity markets fluctuated''' due to geopolitical uncertainty. | |||
# '''Renewable-energy investment surpassed fossil-fuel investment''' for the first time. | |||
# '''Green hydrogen projects expanded''' across Europe, Asia, and the Gulf. | |||
# '''Oil-producing countries accelerated economic diversification plans'''. | |||
# '''Global stock markets experienced mixed performance''' influenced by policy changes. | |||
# '''Developing countries received new debt-relief packages'''. | |||
# '''Tourism rebounded sharply''', boosting global services sectors. | |||
# '''Artificial intelligence reshaped employment markets''', increasing demand for digital skills. | |||
# '''E-commerce continued rapid expansion''', especially in emerging economies. | |||
# '''Global semiconductor shortages began to ease''' with new production facilities. | |||
# '''Agri-tech innovations helped stabilize food supply chains'''. | |||
# '''Financial institutions warned of new recession risks''' in vulnerable regions. | |||
# '''Crypto-regulation frameworks expanded globally'''. | |||
# '''Sovereign wealth funds increased investments''' in climate-resilient infrastructure. | |||
---- | |||
= IV. Environment & Climate = | |||
# '''Severe heatwaves affected multiple continents''' during summer. | |||
# '''Record-high ocean temperatures''' intensified coral bleaching. | |||
# '''Flooding in South America and Asia''' triggered major relief efforts. | |||
# '''Wildfires spread across Mediterranean and North American regions'''. | |||
# '''Drought emergencies were declared''' in several countries. | |||
# '''International climate bodies updated temperature-risk projections'''. | |||
# '''New national adaptation strategies''' were implemented worldwide. | |||
# '''Large-scale reforestation programs''' were launched in Latin America. | |||
# '''Global biodiversity assessments showed accelerating species loss'''. | |||
# '''Global plastic-reduction treaties gained signatures''' from new nations. | |||
# '''Deep-sea mining debates intensified''' at UN environmental forums. | |||
# '''Renewable-energy megaprojects began operations''' in multiple countries. | |||
# '''Electric vehicle adoption increased''', supported by government incentives. | |||
# '''Coastal relocation programs''' were announced for climate-threatened communities. | |||
# '''Arctic ice reports showed rapid decline''', raising global concerns. | |||
# '''Marine noise-reduction pacts''' were announced at global ocean summits. | |||
# '''Indigenous-led conservation projects gained global recognition'''. | |||
# '''Green cities and carbon-neutral urban projects''' expanded worldwide. | |||
# '''Environmental activism movements mobilized large public participation'''. | |||
# '''Climate-finance commitments increased''' from international banks and institutions. | |||
---- | |||
= V. Science, Technology & Digital Governance = | |||
# '''AI governance became a major global policy priority''' across governments. | |||
# '''Several countries introduced national AI safety laws'''. | |||
# '''Technological breakthroughs occurred in quantum computing'''. | |||
# '''Biotech innovations improved gene therapy and precision medicine'''. | |||
# '''Space agencies launched new lunar missions''' and deep-space probes. | |||
# '''Commercial spaceflight expanded''', with private companies debuting reusable rockets. | |||
# '''Satellite networks expanded internet access''' to remote regions. | |||
# '''Global data-protection regulations strengthened''', especially for minors. | |||
# '''Metaverse-based platforms advanced''', integrating virtual economies. | |||
# '''5G and early 6G testing expanded''', supporting industrial automation. | |||
# '''Medical AI tools improved diagnostics''' for major diseases. | |||
# '''Global cybersecurity alliances were formed''' to counter digital threats. | |||
# '''Tech companies committed to ethical AI development'''. | |||
# '''Telemedicine grew rapidly''', especially in developing regions. | |||
# '''Education systems adopted AI-based personalized learning''' on a large scale. | |||
---- | |||
= VI. Culture, Society & Sports = | |||
# '''International film festivals experienced record global participation'''. | |||
# '''World music and entertainment industries expanded global reach''', especially in Asian and African markets. | |||
# '''Major sports tournaments and global event bids''' shaped the future of international competitions. | |||
# '''Cultural diplomacy initiatives increased''', promoting heritage and creative industries. | |||
# '''Global migration trends reshaped cultural demographics''', increasing multicultural integration in major cities. | |||
|} | |} | ||
<html> | |||
<!-- Fuel the Movement section — INLINE CSS only --> | |||
<div style="max-width:1100px; margin:40px auto; padding:36px 24px; text-align:center; font-family:'Segoe UI', Roboto, Arial, sans-serif;"> | |||
<!-- Heading --> | |||
<h2 style="margin:0 0 18px; font-size:34px; line-height:1.05; color:#030200; font-weight:700;"> | |||
Fuel the Movement | |||
</h2> | |||
<!-- Lead paragraph --> | |||
<p style="margin:12px auto 18px; max-width:920px; color:black; font-size:17px; line-height:1.6;"> | |||
If the internet has ever broadened your understanding, strengthened your work, or shaped your perspective, | |||
we invite you to give back — not merely as a donor, but as a dedicated partner in protecting truth and | |||
elevating verified knowledge. | |||
</p> | |||
<!-- Support intro --> | |||
<p style="margin:10px auto 22px; max-width:820px; color:#666; font-size:17px; line-height:1.6;"> | |||
You can support our mission financially through the following methods: | |||
</p> | |||
<!-- Buttons row --> | |||
<div style="display:flex; justify-content:center; gap:16px; flex-wrap:wrap; margin-top:6px;"> | |||
<!-- PayPal Button 1 --> | |||
<form action="https://paypal.me/wikipediafoundation" method="get" target="_blank"> | |||
<button type="submit" | |||
style=" | |||
width: 200px; | |||
height: 50px; | |||
background-image: url('/images/Paypal-Logo (1).png'); | |||
background-size: contain; | |||
background-repeat: no-repeat; | |||
background-position: center; | |||
background-color: #e5edf6; | |||
border: 2px solid blue; | |||
border-radius: 3px; | |||
cursor: pointer; | |||
"> | |||
</button> | |||
</form> | |||
<!-- PayPal Button 2 --> | |||
<form action="https://www.paypal.com/ncp/payment/3V6WSK9NLGABC" method="get" target="_blank"> | |||
<button type="submit" | |||
style=" | |||
width: 200px; | |||
height: 50px; | |||
background-image: url('/images/Paypal-Logo (1).png'); | |||
background-size: contain; | |||
background-repeat: no-repeat; | |||
background-position: center; | |||
background-color: #e5edf6; | |||
border: 2px solid blue; | |||
border-radius: 3px; | |||
cursor: pointer; | |||
"> | |||
</button> | |||
</form> | |||
</div> | |||
<!-- Three short sentences --> | |||
<div style="margin:0 auto 22px; max-width:820px; color:black; font-size:17px; line-height:1.6; margin-top: 25px"> | |||
<p style="margin:6px 0;">Every edit shapes the future.</p> | |||
<p style="margin:6px 0;">Every contribution strengthens global trust.</p> | |||
<p style="margin:6px 0;">Every act of support builds a more reliable, transparent, and accountable information ecosystem for the world.</p> | |||
</div> | |||
</div> | |||
</html> | |||
Latest revision as of 04:14, 16 December 2025
The encyclopedia of verified knowledge
— The Verified Source of the World’s Knowledge
The platform combines the precision of Wikipedia, the authenticity of government data, and the credibility of verified digital identities to create the world’s first “Verified Internet of Knowledge.”
Today's Featured ArticleRecently featured: Simon Cameron Tom Hall . Scott Zolak . Theodosius III . Edmund Ætheling . Jefferson Davis . Ovalipes catharus. SMS Pommern |
Wiki News
|
Today's Featured PicturePhotograph credit: Charles J. Sharp Recently featured: Leopard Seal . Glassblowing • Hugh McCulloch • Siege of Baghdad Golden-shouldered parrot • Pedro II of Brazil |
🌍 Top 100 Global Events of 2025I. Global Politics & Governance
II. Conflicts, Security & Humanitarian Crises
III. Global Economy, Trade & Markets
IV. Environment & Climate
V. Science, Technology & Digital Governance
VI. Culture, Society & Sports
|
Fuel the Movement
If the internet has ever broadened your understanding, strengthened your work, or shaped your perspective, we invite you to give back — not merely as a donor, but as a dedicated partner in protecting truth and elevating verified knowledge.
You can support our mission financially through the following methods:
Every edit shapes the future.
Every contribution strengthens global trust.
Every act of support builds a more reliable, transparent, and accountable information ecosystem for the world.


