Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (42 intermediate revisions by 2 users not shown) | |||
| Line 34: | Line 34: | ||
| style="width:50%; vertical-align:top; padding:10px; background:#f5fff8; border:1px solid #9bd3a8; flex:1; min-width:300px;" | | | style="width:50%; vertical-align:top; padding:10px; background:#f5fff8; border:1px solid #9bd3a8; flex:1; min-width:300px;" | | ||
<h3 style="padding:3px 7px; margin:8px 0; background-color:#CEF2E0;">Today's Featured Article</h3>[[File: | <h3 style="padding:3px 7px; margin:8px 0; background-color:#CEF2E0;">Today's Featured Article</h3>[[File:Simon Cameron.jpg|alt=style=max-width:40%; margin-right:10px;|left|thumb|184x184px|Tom Hall]]<big>'''[[Simon Cameron]]''' (1799–1889) was an American politician who was elected senator from Pennsylvania four times, and was War Secretary under Lincoln at the start of the Civil War. At first a supporter of James Buchanan, whom he succeeded in the Senate when Buchanan became Secretary of State in 1845, Cameron broke with Buchanan and the Democrats by the 1850s. An opponent of slavery, he briefly joined the Know Nothings before winning another term in the Senate as a Republican in 1857. He helped nominate and elect Lincoln, but rumors of corruption surrounded him; it was with reluctance that Lincoln appointed him to the cabinet. He did not do well in his post, and Lincoln made him minister to Russia in 1862, a post he held briefly. He rebuilt his political machine in Pennsylvania, winning a third term in the Senate in 1867. After ten years he resigned, arranging the election of his son, Don Cameron, in his place. Simon Cameron lived to age 90; his machine dominated local politics until the 1920s. ''('''[[Simon Cameron|Full article...]]''')''</big> | ||
Recently featured: ''[[Ovalipes catharus]].'' [[wikipedia:SMS_Pommern|SMS Pommern]] | Recently featured: '''[[Tom Hall|Tom Hall .]]''' [[Scott Zolak|'''Scott Zolak''']] . '''[[Theodosius III]] .''' '''[[Edmund Ætheling]] .''' '''[[Jefferson Davis]]''' '''.''' ''[[Ovalipes catharus]].'' [[wikipedia:SMS_Pommern|SMS Pommern]] | ||
| style="width:25px;" | | | style="width:25px;" | | ||
| Line 44: | Line 42: | ||
| style="width:50%; vertical-align:top; padding:10px; background:#f5f4ff; border:1px solid #9bd3a8; flex:1; min-width:300px;" | | | style="width:50%; vertical-align:top; padding:10px; background:#f5f4ff; border:1px solid #9bd3a8; flex:1; min-width:300px;" | | ||
<h3 style="padding:3px 7px; margin:8px 0; background-color:#CEDFF2;">Wiki News</h3>[[File: | <h3 style="padding:3px 7px; margin:8px 0; background-color:#CEDFF2;">Wiki News</h3>[[File:Rosen Zhelyazkov 2025 (cropped).jpg|thumb|224x224px|Rosen Zhelyazkov]]- Bulgarian prime minister [[Rosen Zhelyazkov|'''Rosen Zhelyazkov''']] ''(pictured)'' and his government resign after '''days of protests'''. | ||
* [[wikipedia:Clair_Obscur:_Expedition_33|'''Clair Obscur: Expedition 33''']] wins Game of the Year at '''[[wikipedia:The_Game_Awards_2025|the Game Awards]]''' (producer and host [[Geoff Keighley]] pictured). | |||
* In Australia, a ban on the use of certain social media platforms by under-16s comes into effect. | |||
* In motorsport, [[Lando Norris|'''Lando Norris''']] ''(pictured)'' wins '''the Formula One World Drivers' Championship'''. | |||
* In Benin, '''a coup attempt''' by members of the armed forces is thwarted. Architect and designer '''Frank Gehry''' dies at the age of 96. | |||
* In Saint Lucia, the [[wikipedia:Saint_Lucia_Labour_Party|Labour Party]], led by Prime Minister [[Philip J. Pierre]] ''(pictured)'', '''[[wikipedia:2025_Saint_Lucian_general_election|retains its majority]]''' in the [[wikipedia:House_of_Assembly_of_Saint_Lucia|House of Assembly.]] | |||
* Playwright and screenwriter '''[[Tom Stoppard]]''' ''(pictured)'' dies at the age of 88. | * Playwright and screenwriter '''[[Tom Stoppard]]''' ''(pictured)'' dies at the age of 88. | ||
* In motorsport, [[wikipedia:Sébastien_Ogier|Sébastien Ogier]] (pictured) and [[wikipedia:Vincent_Landais|Vincent Landais]] win the World Rally Championship. | * In motorsport, [[wikipedia:Sébastien_Ogier|Sébastien Ogier]] (pictured) and [[wikipedia:Vincent_Landais|Vincent Landais]] win the World Rally Championship. | ||
| Line 51: | Line 58: | ||
* Flooding and landslides caused by Cyclone Ditwah leave at least 469 people dead across Sri Lanka and India. | * Flooding and landslides caused by Cyclone Ditwah leave at least 469 people dead across Sri Lanka and India. | ||
* An apartment complex fire in Hong Kong leaves at least 156 people dead. | * An apartment complex fire in Hong Kong leaves at least 156 people dead. | ||
|} | |} | ||
| Line 62: | Line 66: | ||
| colspan="2" style="border:1px solid #CCC; background:#f5f4ff; padding:15px;" | | | colspan="2" style="border:1px solid #CCC; background:#f5f4ff; padding:15px;" | | ||
<h3 style="padding:3px 7px; margin:8px 0; background-color:#CEDFF2;">Today's Featured Picture</h3>[[File: | <h3 style="padding:3px 7px; margin:8px 0; background-color:#CEDFF2;">Today's Featured Picture</h3>[[File:McClure Tunnel west.jpg|alt=style=max-width:40%; margin-right:10px;|border|center|950x950px|'''Leopard seal''']]The '''[[McClure Tunnel]]''' is a tunnel in Santa Monica, California, which connects Pacific Coast Highway (State Route 1) with the western terminus of the Santa Monica Freeway (Interstate 10). It is 400 feet (120 m) long. The first tunnel on the site was a Southern Pacific Railroad tunnel constructed in 1886. This featured in a brief 1898 film called ''Going Through the Tunnel'', which showed the ocean view appearing to the left as the passenger emerges from the western portal. The rail tunnel was demolished and replaced with the current road tunnel, which opened in 1936. It was named after local newspaper publisher Robert E. McClure in 1979. | ||
<small>Photograph credit: Steve Lyon</small> | |||
<b>Recently featured: [[Golden-shouldered parrot]] • | <b>Recently featured: [[Leopard seal|Leopard Seal]] . <small>[[Glassblowing]] • [[Hugh McCulloch]] • [[Siege of Baghdad]] [[Golden-shouldered parrot]] • [[wikipedia:Template:POTD/2025-12-02|Pedro II of Brazil]]</small></b> | ||
|} | |} | ||
| Line 203: | Line 208: | ||
# '''Global migration trends reshaped cultural demographics''', increasing multicultural integration in major cities. | # '''Global migration trends reshaped cultural demographics''', increasing multicultural integration in major cities. | ||
|} | |} | ||
<html> | <html> | ||
<!-- Fuel the Movement section — INLINE CSS only --> | <!-- Fuel the Movement section — INLINE CSS only --> | ||
<div style="max-width:1100px; margin:40px auto; padding:36px 24px; text-align:center; font-family: 'Segoe UI', Roboto, Arial, sans-serif;" | <div style="max-width:1100px; margin:40px auto; padding:36px 24px; text-align:center; font-family:'Segoe UI', Roboto, Arial, sans-serif;"> | ||
<!-- Heading --> | |||
<h2 style="margin:0 0 18px; font-size:34px; line-height:1.05; color:#030200; font-weight:700;"> | |||
Fuel the Movement | |||
</h2> | |||
<!-- Lead paragraph --> | |||
<p style="margin:12px auto 18px; max-width:920px; color:black; font-size:17px; line-height:1.6;"> | |||
If the internet has ever broadened your understanding, strengthened your work, or shaped your perspective, | |||
we invite you to give back — not merely as a donor, but as a dedicated partner in protecting truth and | |||
elevating verified knowledge. | |||
</p> | |||
<!-- Support intro --> | |||
<p style="margin:10px auto 22px; max-width:820px; color:#666; font-size:17px; line-height:1.6;"> | |||
You can support our mission financially through the following methods: | |||
</p> | |||
<!-- | <!-- Buttons row --> | ||
< | <div style="display:flex; justify-content:center; gap:16px; flex-wrap:wrap; margin-top:6px;"> | ||
<!-- PayPal Button 1 --> | |||
<form action="https://paypal.me/wikipediafoundation" method="get" target="_blank"> | |||
<button type="submit" | |||
style=" | |||
width: 200px; | |||
height: 50px; | |||
background-image: url('/images/Paypal-Logo (1).png'); | |||
background-size: contain; | |||
background-repeat: no-repeat; | |||
background-position: center; | |||
background-color: #e5edf6; | |||
border: 2px solid blue; | |||
border-radius: 3px; | |||
cursor: pointer; | |||
"> | |||
</button> | |||
</form> | |||
<!-- PayPal Button 2 --> | |||
<form action="https://www.paypal.com/ncp/payment/3V6WSK9NLGABC" method="get" target="_blank"> | |||
<button type="submit" | |||
style=" | |||
width: 200px; | |||
height: 50px; | |||
background-image: url('/images/Paypal-Logo (1).png'); | |||
background-size: contain; | |||
background-repeat: no-repeat; | |||
background-position: center; | |||
background-color: #e5edf6; | |||
border: 2px solid blue; | |||
border-radius: 3px; | |||
cursor: pointer; | |||
"> | |||
</button> | |||
</form> | |||
</div> | |||
<!-- Three short sentences --> | |||
<div style="margin:0 auto 22px; max-width:820px; color:black; font-size:17px; line-height:1.6; margin-top: 25px"> | |||
<p style="margin:6px 0;">Every edit shapes the future.</p> | |||
<p style="margin:6px 0;">Every contribution strengthens global trust.</p> | |||
<p style="margin:6px 0;">Every act of support builds a more reliable, transparent, and accountable information ecosystem for the world.</p> | |||
</div> | |||
</div> | </div> | ||
</html> | </html> | ||
Revision as of 21:37, 14 December 2025
The encyclopedia of verified knowledge
— The Verified Source of the World’s Knowledge
The platform combines the precision of Wikipedia, the authenticity of government data, and the credibility of verified digital identities to create the world’s first “Verified Internet of Knowledge.”
Today's Featured ArticleRecently featured: Tom Hall . Scott Zolak . Theodosius III . Edmund Ætheling . Jefferson Davis . Ovalipes catharus. SMS Pommern |
Wiki News
|
Today's Featured PicturePhotograph credit: Steve Lyon Recently featured: Leopard Seal . Glassblowing • Hugh McCulloch • Siege of Baghdad Golden-shouldered parrot • Pedro II of Brazil |
🌍 Top 100 Global Events of 2025I. Global Politics & Governance
II. Conflicts, Security & Humanitarian Crises
III. Global Economy, Trade & Markets
IV. Environment & Climate
V. Science, Technology & Digital Governance
VI. Culture, Society & Sports
|
Fuel the Movement
If the internet has ever broadened your understanding, strengthened your work, or shaped your perspective, we invite you to give back — not merely as a donor, but as a dedicated partner in protecting truth and elevating verified knowledge.
You can support our mission financially through the following methods:
Every edit shapes the future.
Every contribution strengthens global trust.
Every act of support builds a more reliable, transparent, and accountable information ecosystem for the world.


